Home Search
Personal Inventory
3767 Bellefontaine St, Houston
| Price: | $1,025,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 4716 |
1 Smith Loop, Cleveland
| Price: | $544,900 |
| Beds: | 3 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sq Ft: | 20861 |
2777 West Lane, Houston
| Price: | $499,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 3130 |
2440 Charleston, Houston
| Price: | $425,000 |
| Beds: | 3 |
| Baths: | 2 |
| Sq Ft: | 2650 |
8827 Manhattan Drive, Houston
| Price: | $412,500 |
| Beds: | 3 |
| Baths: | 3 |
| Sq Ft: | 2233 |
2803 Linkwood Drive, Houston
| Price: | $327,000 |
| Beds: | 3 |
| Baths: | 2 |
| Sq Ft: | 1697 |
0 Grand St, Houston
| Price: | $255,000 |
813 E. 1rst St., Humble
| Price: | $250,000 |
35 Robinhood, Romayor
| Price: | $220,000 |
45 Robinhood Island, Romayor
| Price: | $220,000 |




